defintion_of_subsets
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| defintion_of_subsets [2023/06/30 11:12] – mino | defintion_of_subsets [2024/09/07 11:58] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| * Examples: | * Examples: | ||
| * { 2, 9, 4 } is a magic series of order 3. | * { 2, 9, 4 } is a magic series of order 3. | ||
| - | * { 10, 7, 14, 3 } is a magic seriest | + | * { 10, 7, 14, 3 } is a magic series |
| * Any set of distinct positive integers { a< | * Any set of distinct positive integers { a< | ||
| * Examples: | * Examples: | ||
| Line 16: | Line 16: | ||
| * We can define order on sets of distinct integers in accord with the order of their binary representation. | * We can define order on sets of distinct integers in accord with the order of their binary representation. | ||
| * Example: | * Example: | ||
| - | * A magic set { 5, 16, 2, 11 } is larger | + | * A magic series |
| ==== Complement of a magic series ==== | ==== Complement of a magic series ==== | ||
| - | If you replace each element //x// of a magic series by // n< | + | If you replace each element //x// of a magic series by // n< |
| * Examples in the case of order 4: | * Examples in the case of order 4: | ||
| - | * { 12, 1, 15, 6 } is the compliment | + | * { 12, 1, 15, 6 } is the complement |
| - | * { 7, 10, 3, 14 } is the compliment | + | * { 7, 10, 3, 14 } is the complement |
| - | In binary representations, | + | In binary representations, |
| * Example in the case of order 4: | * Example in the case of order 4: | ||
| - | * The compliment | + | * The complement |
| ==== The representative magic series of a magic square ==== | ==== The representative magic series of a magic square ==== | ||
| - | Every row and column of a magic square is always a magic series. We define the ** representative magic series ** of a magic square as **the largest magic series which forms a row, a column, the compliment | + | Every row and column of a magic square is always a magic series. We define the ** representative magic series ** of a magic square as **the largest magic series which forms a row, a column, the complement |
| Example: | Example: | ||
| Line 42: | Line 42: | ||
| | | ||
| - | is { 16, 13, 3, 2 } = 0x9006, which forms the compliment | + | is { 16, 13, 3, 2 } = 0x9006, which forms the complement |
| - | + | ||
| - | We classify magic squares by their representative magic series. This classification is invariant under rotations, reflections, | + | |
| + | **We classify magic squares by their representative magic series. This classification is invariant under rotations, reflections, | ||
| + | ** | ||
defintion_of_subsets.1688091133.txt.gz · Last modified: 2023/06/30 11:12 by mino
