magicsquare6
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| magicsquare6 [2024/06/20 09:03] – [Correction history] mino | magicsquare6 [2025/08/15 14:08] (current) – [The number of magic squares of order six counted up to rotations and reflections] mino | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | __[[magicsquare6-j|Move to the Japanese page]]__ | ||
| + | |||
| ===== The number of magic squares of order six counted up to rotations and reflections ===== | ===== The number of magic squares of order six counted up to rotations and reflections ===== | ||
| <file - nms6.txt> | <file - nms6.txt> | ||
| Line 4: | Line 6: | ||
| </ | </ | ||
| - | This number has been confirmed by completing the enumeration twice using hundreds of GPUs at cloud resource rental services. Though the number and models of GPUs used varied over time, the initial enumeration took about 80,000 hours of GeForce RTX-4090 and the second enumeration with an improved code took about 54,000 hours. | + | [[https:// |
| + | |||
| + | This number has been confirmed by completing the enumeration twice using hundreds of GPUs provided | ||
| As the result of the second enumeration, | As the result of the second enumeration, | ||
| Line 46: | Line 50: | ||
| * [[https:// | * [[https:// | ||
| * (18 of sub-subtoals are known to be incorrect, but are kept uncorrected intentionally.) | * (18 of sub-subtoals are known to be incorrect, but are kept uncorrected intentionally.) | ||
| - | | + | |
| [[strategies|Strategies in counting magic squares]] | [[strategies|Strategies in counting magic squares]] | ||
| Line 52: | Line 56: | ||
| | | ||
| * Counts magic squares of an order from 3 to 6 up to [[https:// | * Counts magic squares of an order from 3 to 6 up to [[https:// | ||
| - | * Runs at a typical speed of 3.8G counts/sec on Nvidia GeForce RTX-4090 for order 6. | + | * Runs at a typical speed of 3.8G counts/ |
| * Nvidia GPU of Pascal architecture (sm_60) or newer is assumed. | * Nvidia GPU of Pascal architecture (sm_60) or newer is assumed. | ||
| * Multi GPU systems are supported. **[[https:// | * Multi GPU systems are supported. **[[https:// | ||
| Line 64: | Line 68: | ||
| * The code doesn' | * The code doesn' | ||
| - | *The code was corrected on 2023.11.28.\\ The code used in the initial enumeration was discovered to contain a mistake related to GPU thread synchronization. Corrected versions of the code were used in the second enumeration. No erroneous | + | *The code was corrected on 2023.11.28.\\ The code used in the initial enumeration was discovered to contain a mistake related to GPU thread synchronization. Corrected versions of the code were used in the second enumeration. No erroneous |
| [[ms-20230918-m.c|Non-CUDA code in C using pthread]] (updated on 2023.09.18) | [[ms-20230918-m.c|Non-CUDA code in C using pthread]] (updated on 2023.09.18) | ||
| Line 74: | Line 78: | ||
| ===== Semi-magic squares ===== | ===== Semi-magic squares ===== | ||
| - | The latest code used in the second enumeration counted semi-magic squares besides magic squares and produced the same result as discovered by a very different approach[5]. This match is considered as a cross verification of the counting method and of computing resources used in the calculation. All [[semi_magic_subtotals|subtotals of semi-magic (including magic) squares]] are available. | + | The latest code used in the second enumeration counted semi-magic squares besides magic squares and produced the same result as discovered by a very different approach |
| * 5. A. Ripatti, On the number of semi-magic squares of order 6, arXiv: | * 5. A. Ripatti, On the number of semi-magic squares of order 6, arXiv: | ||
magicsquare6.1718841831.txt.gz · Last modified: 2024/06/20 09:03 by mino
