magicsquare6
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| magicsquare6 [2024/07/13 00:31] – [The number of magic squares of order six counted up to rotations and reflections] mino | magicsquare6 [2025/08/15 14:08] (current) – [The number of magic squares of order six counted up to rotations and reflections] mino | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| 17 753 889 197 660 635 632 | 17 753 889 197 660 635 632 | ||
| </ | </ | ||
| + | |||
| + | [[https:// | ||
| This number has been confirmed by completing the enumeration twice using hundreds of GPUs provided at cloud resource rental services. Though the number and models of GPUs used varied over time, the initial enumeration took about 80,000 hours of GeForce RTX-4090 and the second enumeration with an improved code took about 54,000 hours. | This number has been confirmed by completing the enumeration twice using hundreds of GPUs provided at cloud resource rental services. Though the number and models of GPUs used varied over time, the initial enumeration took about 80,000 hours of GeForce RTX-4090 and the second enumeration with an improved code took about 54,000 hours. | ||
| Line 48: | Line 50: | ||
| * [[https:// | * [[https:// | ||
| * (18 of sub-subtoals are known to be incorrect, but are kept uncorrected intentionally.) | * (18 of sub-subtoals are known to be incorrect, but are kept uncorrected intentionally.) | ||
| - | | + | |
| [[strategies|Strategies in counting magic squares]] | [[strategies|Strategies in counting magic squares]] | ||
magicsquare6.1720798307.txt.gz · Last modified: 2024/07/13 00:31 by mino
