subtotals
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| subtotals [2023/07/17 19:13] – external edit 127.0.0.1 | subtotals [2024/02/17 20:58] (current) – mino | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ==== Subtotal for each subset ==== | ==== Subtotal for each subset ==== | ||
| These numbers are counted up to M-transformations and should be multiplied by 24 to get the final results. | These numbers are counted up to M-transformations and should be multiplied by 24 to get the final results. | ||
| + | |||
| + | Note: 3 of the following entries are known to be incorrect. They are kept uncorrected intentionally. | ||
| <file - subtotals.txt> | <file - subtotals.txt> | ||
subtotals.1689588811.txt.gz · Last modified: 2023/07/17 19:13 by 127.0.0.1
